| Parameter | Specification |
|---|---|
| Ride Type | RAVE DUCK Loop Coaster / Inverted Coaster |
| Equipment Category | Sliding & Rotating |
| Equipment Grade | Class B |
| Rider Capacity | 16 passengers standard (8 cars × 2 riders), expandable to 24 |
| Number of Cars | 8 cars (standard configuration) |
| Total Equipment Height | 9 meters (29.5 feet) |
| Footprint (Including Fence) | 16m × 11m (52.5ft × 36.1ft) |
| Drive Power | 10 kW |
| Drive System | 8 independent DC motors (one per car) |
| Lighting System | 12V LED integrated lighting |
| Power Supply | 380V (3-phase, 50Hz) |
| Total Weight | Approximately 4 tons |
| Design Service Life | 10 years |
| Certifications | GB 8408-2018, B-class equipment certification |
| Operating Temperature Range | -10°C to +45°C (14°F to 113°F) |
| Humidity Tolerance | Up to 95% RH (non-condensing) |
| Maintenance Interval | Daily pre-operation inspection; monthly detailed maintenance; annual structural certification |
| Installation Time | 15-20 days (with factory installation team on-site) |
| Commissioning & Training | 3-5 days operator training + safety certification (included) |
| Optional Upgrades | (1) Extended to 24-passenger configuration, (2) Custom RAVE DUCK themed car fabrication, (3) Synchronized sound/light show package, (4) Extended warranty (24/36 months) |



