| Parameter | Specification |
|---|---|
| Ride Type | Mega Disc‘O |
| Equipment Category | Gliding & Rotating |
| Equipment Grade | Class B |
| Rider Capacity | 22 passengers per cycle |
| Gondola Diameter | 6.5 meters (21.3 feet) |
| Total Equipment Height | 9.5 meters (31.2 feet) |
| Track Radius | 22 meters (72.2 feet) |
| Maximum Operating Speed | 13 m/s (46.8 km/h / 29.1 mph) |
| Gondola Rotation Speed | 12 rpm (continuous) |
| Gondola Motion Type | Simultaneous linear gliding + 360° self-rotation |
| Drive Power | 60 kW |
| Drive System | Dual-tire friction drive with variable frequency speed control |
| Tire Maintenance | Automatic tensioning system for quick replacement |
| Power Delivery | Specialized sliding contact wire (wear-resistant, long service life) |
| Control System | Programmable logic controller (PLC) with real-time safety restraint monitoring |
| Safety Interlocks | Restraint locking interlocked with launch sequence |
| Footprint (Operating Area) | 10m × 75m (32.8ft × 246ft) |
| Design Service Life | 10 years |
| Power Supply | 3-phase 380V/50Hz (configurable to 440V/60Hz) |
| Certifications | GB 8408-2018, GB/T 1866-2008, B-class equipment certification |
| Operating Temperature Range | -10°C to +45°C (14°F to 113°F) |
| Humidity Tolerance | Up to 95% RH (non-condensing) |
| Maintenance Interval | Daily pre-operation inspection; monthly detailed maintenance; annual structural certification |
| Installation Time | 25-35 days (with factory installation team on-site) |
| Commissioning & Training | 5-7 days operator training + safety certification (included) |
| Optional Upgrades | (1) Themed gondola fabrication, (2) Synchronized sound/light show package, (3) LED accent lighting, (4) Extended warranty (24/36 months) |



