| Parameter | Specification |
|---|---|
| Ride Type | Family Roller Coaster Type I |
| Equipment Category | Sliding & Rotating |
| Equipment Grade | Class B |
| Rider Capacity | 8 passengers per train (2 riders × 4 cars) |
| Train Configuration | 4 cars per train |
| Track Length | 283 meters (928.5 feet) |
| Maximum Height | 8.1 meters (26.6 feet) |
| Maximum Speed | 35.8 km/h (22.2 mph) |
| Operating Speed | 1.14 m/s (station approach) |
| Lift Speed | 0.9 m/s (chain-lift hill) |
| Maximum Lateral Acceleration | 1.0g |
| Ride Cycle Duration | Approximately 1 minute (full circuit) |
| Footprint (Operating Area) | 28m × 36m (91.9ft × 118.1ft) |
| Drive Power | 4 kW |
| Drive System | Full-mechanical transmission with chain-lift hill |
| Safety Mechanisms | Anti-rollback device on lift hill, station brake system |
| Design Service Life | 15 years |
| Power Supply | 3-phase 380V/50Hz (configurable to 440V/60Hz) |
| Certifications | GB 8408-2008, GB/T 18159-2008, B-class equipment certification |
| Installation Requirements | Standard park or scenic area installation; foundation piling required (8 foundation points); secondary foundation design for complex terrain or coastal/mountain sites |
| Operating Temperature Range | -10°C to +45°C (14°F to 113°F) |
| Humidity Tolerance | Up to 95% RH (non-condensing) |
| Maintenance Interval | Daily pre-operation inspection; monthly detailed maintenance; annual structural certification |
| Installation Time | 20-30 days (with factory installation team on-site) |
| Commissioning & Training | 5-7 days operator training + safety certification (included) |
| Optional Upgrades | (1) Themed train car fabrication, (2) Synchronized sound/light show package, (3) Custom track layout modification, (4) Extended warranty (24/36 months) |



